Products Details
90° SAE FLANGE 3000 P.S.I. PART NUMBER | HOSE | FLANGE | B mm | L mm | D mm | M mm | S mm |
| DN | In | SIZE | | | | | | |
H873B0 - 10 - 12 | 16 | 5/8" | 10 | 3/4" | 18 | 50,9 | 38,1 | 52,8 | 6,73 |
H873B0 - 12 - 12 | 20 | 3/4" | 12 | 3/4" | 18 | 60,1 | 38,1 | 58,4 | 6,73 |
H873B0 - 12 - 16 | 20 | 3/4" | 12 | 1" | 24 | 60,1 | 44,5 | 59,5 | 8 |
H873B0 - 16 - 16 | 25 | 1" | 16 | 1" | 24 | 74,2 | 44,5 | 70,5 | 8 |
H873B0 - 16 - 20 | 25 | 1" | 16 | 1.1/4" | 30 | 74,2 | 50,8 | 72 | 8 |
H873B0 - 20 - 20 | 32 | 1.1/4" | 20 | 1.1/4" | 30 | 90,2 | 50,8 | 79,5 | 8 |
H873B0 - 20 - 24 | 32 | 1.1/4" | 20 | 1.1/2" | 36 | 90,2 | 60,3 | 83 | 8 |
H873B0 - 24 - 24 | 40 | 1.1/2" | 24 | 1.1/2" | 36 | 100,6 | 60,3 | 95 | 8 |
H873B0 - 24 - 32 | 40 | 1.1/2" | 24 | 2" | 48 | 100,6 | 71,4 | 97 | 9,53 |
H873B0 - 32 - 32 | 50 | 2" | 32 | 2" | 48 | 127 | 71,4 | 113,5 | 9,53 |
Carbon Steel Flanges For Britishs,
Carbon Steel Flange To United States,
Ferrule Insert,
Gates Hydraulic Fittings To Malaysias,
Gas Pipe Wall Fittings,
Gates Hydraulic Adapters Catalog,
Ferrule For 4SH Hose For Chiles,
Carbon Steel Hydraulic Fittings To Italy,
Ferrule For SAE100R7 Hose For India,
Ferrule For 4SP Hose To UK,