22611-W Swaged Hose Fiting

Products Details

BSP FEMALE 60° CONE  13  

PART NUMBER

HOSE

THREAD

   T

B

mm

L

mm

A

mm

 

H2

mm

 

DN

In

SIZE

 

 

 

 

 

 

S226A1 - 03 - 02 5 3/16" 03 1/8" - 28 3 14,6 4,4   14
S226A1 - 03 - 04 5 3/16" 03 1/4" - 19 4 18 5,2   19
S226A2 - 04 - 02 6 1/4" 04 1/8" - 28 3 15,5 4,4   14
S226A1 - 04 - 04 6 1/4" 04 1/4" - 19 4 18 5,2   19
S226A1 - 04 - 06 6 1/4" 04 3/8" - 19 7 19,1 6   22
S226A2 - 05 - 04 8 5/16" 05 1/4" - 19 4 18 5,2   19
S226A1 - 05 - 06 8 5/16" 05 3/8" - 19 7 19,1 6   22
S226A2 - 06 - 04 10 3/8" 06 1/4" - 19 4 18 5,2   19
S226A1 - 06 - 06 10 3/8" 06 3/8" - 19 7 19,6 6   22
S226A1 - 06 - 08 10 3/8" 06 1/2" - 14 9,5 20,5 6,5   27
S226A2 - 08 - 06 12 1/2" 08 3/8" - 19 7 20,8 6   22
S226A1 - 08 - 08 12 1/2" 08 1/2" - 14 9,3 20,8 6,5   27
S226A1- 08 - 10 12 1/2" 08 5/8" - 14 12 20,8 9,7   30
S226A1-08-12 12 1/2" 08 3/4" - 14 15 23,3 9   32
S226A2-10-10 16 5/8" 10 5/8" - 14 12 20,3 9,7   30
S226A1-10-12 16 5/8" 10 3/4" - 14 15 23,3 9   32
S226A2-12-12 20 3/4" 12 3/4" - 14 15 24,5 9   32
S226A1-12-16 20 3/4" 12 1" - 11 19,5 26 10,5   38
S226A2-16-16 25 1" 16 1" - 11 19,5 27,3 10,5   38

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours