Products Details
CONNECTOR INSERT PART NUMBER | HOSE | B mm | L mm |
| DN | In | SIZE | | |
S900A0 - 03 - 03 | 5 | 3/16" | 03 | 3 | 13,2 |
S900A0 - 04 - 04 | 6 | 1/4" | 04 | 4 | 14 |
S900A0 - 05 - 05 | 8 | 5/16" | 05 | 5,5 | 14 |
S900A0 - 06 - 06 | 10 | 3/8" | 06 | 7 | 15,2 |
S900A0 - 08 - 08 | 12 | 1/2" | 08 | 9,3 | 15,6 |
S900A0 - 10 - 10 | 16 | 5/8" | 10 | 12 | 15,6 |
S900A0 - 12 - 12 | 20 | 3/4" | 12 | 15 | 18 |
S900A0 - 16 - 16 | 25 | 1" | 16 | 19,5 | 22,6 |
S900A0 - 20 - 20 | 32 | 1.1/4" | 20 | 26 | 23 |
S900A0 - 24 - 24 | 40 | 1.1/2" | 24 | 32 | 23 |
S900A0 - 32 - 32 | 50 | 2" | 32 | 42 | 25,8 |
Carbon Steel Hydraulic Fittings To Philippines,
Bsp Fittings To Poland,
Carbon Steel Hydraulic Fittings To Germanys,
Gates Hydraulic Hose For India,
Fuel Hose OEM,
Ferrule For Teflon Hose For Britishs,
Elbow Socket Weld Fitting,
Hose end fittings,
Gates Hydraulic Hose To United States,
Ferrule To America,