Products Details
90° SAE FLANGE 6000 P.S.I. PART NUMBER | HOSE | FLANGE | Bmm | Lmm | Dmm | Mmm | Smm |
| DN | In | SIZE | | | | | | |
H876B0 - 10 - 12 | 16 | 5/8" | 10 | 3/4" | 18 | 50,9 | 41,3 | 55,3 | 8,76 |
H876B0 - 12 - 12 | 20 | 3/4" | 12 | 3/4" | 18 | 60,1 | 41,3 | 62,5 | 8,76 |
H876B0 - 12 - 16 | 20 | 3/4" | 12 | 1" | 23 | 60,1 | 47,6 | 66,5 | 9,53 |
H876B0 - 16 - 16 | 25 | 1" | 16 | 1" | 23 | 74,2 | 47,6 | 77,5 | 9,53 |
H876B0 - 16 - 20 | 25 | 1" | 16 | 1.1/4" | 30 | 74,2 | 54 | 81 | 10,29 |
H876B0 - 20 - 20 | 32 | 1.1/4" | 20 | 1.1/4" | 30 | 90,2 | 54 | 90,4 | 10,29 |
H876B0 - 20 - 24 | 32 | 1.1/4" | 20 | 1.1/2" | 36 | 90,2 | 63,5 | 97,4 | 12,57 |
H876B0 - 24 - 24 | 40 | 1.1/2" | 24 | 1.1/2" | 36 | 100,6 | 63,5 | 108,9 | 12,57 |
H876B0 - 24 - 32 | 40 | 1.1/2" | 24 | 2" | 48 | 100,6 | 79,4 | 120,4 | 12,57 |
H876B0 - 32 - 32 | 50 | 2" | 32 | 2" | 48 | 135,7 | 79,4 | 144,7 | 12,57 |
Metric thread bite fittings,
China Industrial Hose,
BSP Thread 60째Fitting OEM,
Carbon Steel Pipe Fittings To Philippines,
Bobcat Hydraulic Adapters,
Butt Weld Fittings To Turkey,
Carbon Steel Hydraulic Fittings To French,
Ferrule To Poland,
Carbon Steel Flanges Price,
Gates Hydraulic Hose For Chiles,