Products Details
SAE SPLIT FLANGE CLAMPS 3000 P.S.I.
| PART NUMBER | FLANGE | C mm | E mm | D mm |
| | | | | |
| FL - 08 | 1/2" | 38,1 | 17,5 | 8,75 |
| FL - 12 | 2/4" | 47,6 | 22,3 | 10,75 |
| FL - 16 | 1" | 52,4 | 26,2 | 10,75 |
| FL - 20 | 1.1/4" | 58,7 | 30,2 | 12 |
| FL - 24 | 1.1/2" | 69,8 | 35,7 | 13,5 |
| FL - 32 | 2" | 77,8 | 42,9 | 13,5 |
| FL - 40 | 2.1/2" | 88,9 | 50,8 | 13,5 |
Gates Hydraulic Fittings Pricelist,
Ferrule Uk,
Ferrule For SAE100R7 Hose To Russia,
Furniture Grade Pvc Fittings Uk,
Air Compressor Hose Fittings For New Zealand,
Ferrule For Teflon Hose To Vietnam,
Carbon Steel Flanges To Poland,
Brake Pipe Fitting Kit,
Bsp Fittings Price,
Adapter Hose For Weber Q Series,